Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | AAA3528LSEEZGKQBKS | APHBM2012LZGKSYKC | APHF1608SEEQBDZGKC | APHBM2012LSURKZGKC | APHF1608LSEEQBDZGKC |
Manufacturer | Kingbright | Kingbright | Kingbright | Kingbright | Kingbright |
Package/Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | HELI Colour | HELI Colour | HELI Colour | HELI Colour | HELI Colour |
ProductStatus | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Configuration | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode |
LensColor | Colorless | Colorless | Colorless | Colorless | Colorless |
LensTransparency | Clear | Clear | Clear | Clear | Clear |
MillicandelaRating | 30mcd Red, 90mcd Green, 20mcd Blue | 30mcd Red, 90mcd Green, 20mcd Blue | 30mcd Red, 90mcd Green, 20mcd Blue | 30mcd Red, 90mcd Green, 20mcd Blue | 30mcd Red, 90mcd Green, 20mcd Blue |
LensStyle | Square with Flat Top | Square with Flat Top | Square with Flat Top | Square with Flat Top | Square with Flat Top |
LensSize | 0.80mm | 0.80mm | 0.80mm | 0.80mm | 0.80mm |
Voltage-Forward(Vf)(Typ) | 1.95V Red, 3V Green, 2.9V Blue | 1.95V Red, 3V Green, 2.9V Blue | 1.95V Red, 3V Green, 2.9V Blue | 1.95V Red, 3V Green, 2.9V Blue | 1.95V Red, 3V Green, 2.9V Blue |
Current-Test | 5mA Red, 5mA Green, 5mA Blue | 5mA Red, 5mA Green, 5mA Blue | 5mA Red, 5mA Green, 5mA Blue | 5mA Red, 5mA Green, 5mA Blue | 5mA Red, 5mA Green, 5mA Blue |
ViewingAngle | 130° Red, 150° Green, 150° Blue | 130° Red, 150° Green, 150° Blue | 130° Red, 150° Green, 150° Blue | 130° Red, 150° Green, 150° Blue | 130° Red, 150° Green, 150° Blue |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength-Dominant | 624nm Red, 527nm Green, 467nm Blue | 624nm Red, 527nm Green, 467nm Blue | 624nm Red, 527nm Green, 467nm Blue | 624nm Red, 527nm Green, 467nm Blue | 624nm Red, 527nm Green, 467nm Blue |
Wavelength-Peak | 632nm Red, 518nm Green, 461nm Blue | 632nm Red, 518nm Green, 461nm Blue | 632nm Red, 518nm Green, 461nm Blue | 632nm Red, 518nm Green, 461nm Blue | 632nm Red, 518nm Green, 461nm Blue |
Features | - | - | - | - | - |
Size/Dimension | 0.80mm L x 0.80mm W | 0.80mm L x 0.80mm W | 0.80mm L x 0.80mm W | 0.80mm L x 0.80mm W | 0.80mm L x 0.80mm W |
Currently, EASTLEAP Electronics only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the APGF0808VGTPBTSEETC. All suppliers must pass our qualification reviews before they can publish their products including APGF0808VGTPBTSEETC on EASTLEAP Electronics; we pay more attention to the channels and quality of APGF0808VGTPBTSEETC products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of APGF0808VGTPBTSEETC fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the APGF0808VGTPBTSEETC we delivered, we will accept the replacement or return of the APGF0808VGTPBTSEETC only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of APGF0808VGTPBTSEETC.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
please send RFQ , we will respond immediately.
Your dedicated customer service, providing you the best service at any time.