Image | ![]() |
![]() |
![]() |
![]() |
|
Part Number | IN-S21AT5UW | IN-P23CTKG | IN-S66TFT5R5G5B | IN-P32TRRRGB | IN-S126TBSRGB |
Manufacturer | Inolux | Inolux | Inolux | Inolux | Inolux |
Package/Case | 4-SMD, Flat Leads | 4-SMD, Flat Leads | 4-SMD, Flat Leads | 4-SMD, Flat Leads | 4-SMD, Flat Leads |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | - | - | - | - | - |
ProductStatus | Active | Active | Active | Active | Active |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Configuration | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode |
LensColor | - | - | - | - | - |
LensTransparency | Clear | Clear | Clear | Clear | Clear |
MillicandelaRating | 600mcd Red, 2000mcd Green, 450mcd Blue | 600mcd Red, 2000mcd Green, 450mcd Blue | 600mcd Red, 2000mcd Green, 450mcd Blue | 600mcd Red, 2000mcd Green, 450mcd Blue | 600mcd Red, 2000mcd Green, 450mcd Blue |
LensStyle | Round with Flat Top | Round with Flat Top | Round with Flat Top | Round with Flat Top | Round with Flat Top |
LensSize | 2.40mm Dia | 2.40mm Dia | 2.40mm Dia | 2.40mm Dia | 2.40mm Dia |
Voltage-Forward(Vf)(Typ) | 2V Red, 3.2V Green, 3.2V Blue | 2V Red, 3.2V Green, 3.2V Blue | 2V Red, 3.2V Green, 3.2V Blue | 2V Red, 3.2V Green, 3.2V Blue | 2V Red, 3.2V Green, 3.2V Blue |
Current-Test | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue |
ViewingAngle | 120° | 120° | 120° | 120° | 120° |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength-Dominant | 624nm Red, 525nm Green, 470nm Blue | 624nm Red, 525nm Green, 470nm Blue | 624nm Red, 525nm Green, 470nm Blue | 624nm Red, 525nm Green, 470nm Blue | 624nm Red, 525nm Green, 470nm Blue |
Wavelength-Peak | 632nm Red, 520nm Green, 468nm Blue | 632nm Red, 520nm Green, 468nm Blue | 632nm Red, 520nm Green, 468nm Blue | 632nm Red, 520nm Green, 468nm Blue | 632nm Red, 520nm Green, 468nm Blue |
Features | - | - | - | - | - |
Size/Dimension | 3.25mm L x 2.80mm W | 3.25mm L x 2.80mm W | 3.25mm L x 2.80mm W | 3.25mm L x 2.80mm W | 3.25mm L x 2.80mm W |
Currently, EASTLEAP Electronics only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the IN-P32TRRRGB. All suppliers must pass our qualification reviews before they can publish their products including IN-P32TRRRGB on EASTLEAP Electronics; we pay more attention to the channels and quality of IN-P32TRRRGB products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of IN-P32TRRRGB fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the IN-P32TRRRGB we delivered, we will accept the replacement or return of the IN-P32TRRRGB only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of IN-P32TRRRGB.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
please send RFQ , we will respond immediately.
Your dedicated customer service, providing you the best service at any time.