Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | LRTB R48G-P9Q7-1+R7S5-26+N5P-68-ZB | LYG T67K-JL-1+HK-1 | LRTBR98G-R5T-1+S7T7-35+PQ-25-20-R18-ZB | LRTBR98G-R9T-1+S7T7-35+PQ-25-20-S-ZO | LTRBRASF-6B6C-0112-0-0-R18 |
Manufacturer | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. | ams-OSRAM USA Inc. |
Package/Case | 6-SMD Module | 6-SMD Module | 6-SMD Module | 6-SMD Module | 6-SMD Module |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Series | Multi CHIPLED | Multi CHIPLED | Multi CHIPLED | Multi CHIPLED | Multi CHIPLED |
ProductStatus | Active | Active | Active | Active | Active |
Color | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) |
Configuration | Independent | Independent | Independent | Independent | Independent |
LensColor | - | - | - | - | - |
LensTransparency | - | - | - | - | - |
MillicandelaRating | 800mcd Red, 2000mcd Green, 330mcd Blue, 2.78mcd White | 800mcd Red, 2000mcd Green, 330mcd Blue, 2.78mcd White | 800mcd Red, 2000mcd Green, 330mcd Blue, 2.78mcd White | 800mcd Red, 2000mcd Green, 330mcd Blue, 2.78mcd White | 800mcd Red, 2000mcd Green, 330mcd Blue, 2.78mcd White |
LensStyle | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top |
LensSize | 2.50mm x 1.70mm | 2.50mm x 1.70mm | 2.50mm x 1.70mm | 2.50mm x 1.70mm | 2.50mm x 1.70mm |
Voltage-Forward(Vf)(Typ) | 2.1V Red, 2.65V Green, 2.9V Blue | 2.1V Red, 2.65V Green, 2.9V Blue | 2.1V Red, 2.65V Green, 2.9V Blue | 2.1V Red, 2.65V Green, 2.9V Blue | 2.1V Red, 2.65V Green, 2.9V Blue |
Current-Test | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue |
ViewingAngle | 120° | 120° | 120° | 120° | 120° |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength-Dominant | 621nm Red, 530nm Green, 465nm Blue | 621nm Red, 530nm Green, 465nm Blue | 621nm Red, 530nm Green, 465nm Blue | 621nm Red, 530nm Green, 465nm Blue | 621nm Red, 530nm Green, 465nm Blue |
Wavelength-Peak | 632nm Red, 525nm Green, 462nm Blue | 632nm Red, 525nm Green, 462nm Blue | 632nm Red, 525nm Green, 462nm Blue | 632nm Red, 525nm Green, 462nm Blue | 632nm Red, 525nm Green, 462nm Blue |
Features | - | - | - | - | - |
Size/Dimension | 2.50mm L x 2.50mm W | 2.50mm L x 2.50mm W | 2.50mm L x 2.50mm W | 2.50mm L x 2.50mm W | 2.50mm L x 2.50mm W |
Currently, EASTLEAP Electronics only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the LTRBRASF-6B6C-0112-0-0-R18. All suppliers must pass our qualification reviews before they can publish their products including LTRBRASF-6B6C-0112-0-0-R18 on EASTLEAP Electronics; we pay more attention to the channels and quality of LTRBRASF-6B6C-0112-0-0-R18 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of LTRBRASF-6B6C-0112-0-0-R18 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the LTRBRASF-6B6C-0112-0-0-R18 we delivered, we will accept the replacement or return of the LTRBRASF-6B6C-0112-0-0-R18 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of LTRBRASF-6B6C-0112-0-0-R18.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
please send RFQ , we will respond immediately.
Your dedicated customer service, providing you the best service at any time.